Product Details:
| Minimum Order Quantity | 20 Piece |
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 500-1000 Chapati Per Hour |
| Chapati Size | 6 inch |
| Operation Type | Fully Automatic |
| Usage/Application | Making Chapati |
| Brand | Deokali |
| Chapati Thickness | 1 to 2 mm |
| Chapati Diameter | 5-7 inch |
| Weight per Chapati | 25 gm - 45 gm |
| Texture | Soft with Layers |
| Electric Power | 6 kW |
| Conveyorbelt Used | Food Grade Teflon Belt |
| LPG Consumption | 1.25 - 1.75 Kgs/Hr (Apx.) |
| Dimensions | 14.5ft x 5ft x 5.2ft |
| Weight of Machine | 550 Kgs (Approx.) |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Capacity | 1000 Chapatis Per Hour |
| Number Of Plates | Double |
| Power Source | Electric |
| Usage/Application | Hotels,Restaurants etc |
| Dimension | 520 L x 340 B x 510 H |
| Electrical Consumption Per Hrs | 1 KWH |
| Weight | 350 KG |
Product Details:
| Chapati Capacity | 3000 pcs/hr |
| Capacity | 2000 to 3000 chapati/hour |
| Operation Type | Fully Automatic |
| Chapati Size | 6-8 inch |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 2 mm |
| Type | Gas and electric |
| Chapatti Size | 6-8 inch |
| Usage/Application | Commercial Chapati making machine |
| Brand | Deokali |
| Voltage (V) | 240 |
| Material | Stainless Steel |
| LPG Consumption | 5kg/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 1000 pcs/hr |
| Capacity Per Hour | 500 Chapati |
| Chapati Size | 6 inch |
| Operation Type | semi automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type | Electric |
| Brand | Deokali |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | SS304 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Chapati Capacity | 1000 pcs/hr |
| Chapati Size | 6 inch |
| Operation Type | Semi Automatic |
| Brand | Deokali |
| Capacity (Chapatis per hour) | 500-1200 |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1- |
| Frequency | 50 Hz |
| No. Of Phases | 3 Phase |
Product Details:
| Automation Level | Semi-Automatic |
| Capacity | 1500 |
| Capacity (per hour) | 1500 Pcs/hr |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| LPG Consumption | 3 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Chapati Capacity | 750 pcs/hr |
| Capacity | 700 Chapatis Per Hour |
| Chapati Size | 6 inch |
| Operation Type | semi automatic |
| Automation Grade | Manual |
| Material | ss 304 |
| Usage/Application | Commercial |
| LPG Consumption | 2 kg/hr |
Additional Information:
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 500-3000 per hr |
| Capacity Per Hour | 2000 Chapati |
| Operation Type | Fully Automatic |
| Chapati Size | 6-8 inch |
| Usage/Application | Hotels,Restaurants etc |
| Automation Grade | Automatic |
| Design Type | L shape |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 3-5 kg/hr |
| Type | Gas and electric |
| Weight | 1200kg |
| Power | 2HP |
| L.P.G. Pressure | 1.5 |
| Material | SS |
| Product Type | Automatic chapati making machine |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Chapati Capacity | 2000 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Chapati Size | 6 inch |
| Operation Type | Semi Automatic |
| Material | Stainless Steel |
| Brand | Deokali |
| Usage/Application | Making Chapati |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Electric Power | 1 HP |
| Machine Size | 5 ft x 2 ft x 4.5 ft |
| Weight | 380 Kg Approx |
| machine type | Industrial/commercial |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Chapati Capacity | 2000 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Chapati Size | 6 inch |
| Operation Type | Semi Automatic |
| Design Type | Round |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Deokali |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 2000 Chapati |
| Chapati Size | 6 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Own |
Product Details:
| Chapati Capacity | 2000 pcs/hr |
| Capacity Per Hour | 2000 Chapati |
| Chapati Size | 6 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 4000 pcs/hr |
| Capacity | 3000-6000 Per hr |
| Operation Type | Fully Automatic |
| Chapati Size | 6-8 inch |
| Usage/Application | Hotel,Restaurant,Hospital,Factory etc. |
| Automation Grade | Automatic |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Chapatti Size | 6-8 inch |
| Power | 3KW |
| Warranty | 1 yr |
| Brand | DEW |
| Material | SS |
| Product Type | Automatic Chapati Making machine |
| Country of Origin | Made in India |
Product Details:
| Automation Level | Semi-Automatic |
| Appliance Type | Chapati Making Machine |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Design Type | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| type | Semi Automatic |
Product Details:
| Chapati Capacity | 2000 pcs/hr |
| Capacity | 500 Chapatis Per Hour |
| Capacity Per Hour | 500 Chapati |
| Chapati Size | 6 inch |
| Operation Type | Semi Automatic |
| Usage/Application | Hotel,Restaurant,Hospital,Factory etc. |
| Automation Grade | Semi-Automatic |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
Product Details:
| Minimum Order Quantity | 1 piece |
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 500-1000 Chapatis Per hour |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 6 inch |
| Operation Type | semi automatic |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Voltage (Volt) | 220-380 V |
| Frequency (Hertz) | 50/60 |
| Machine Weight (Kilogram) | 150 kg |
| Brand | Deokali |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 chapati per hour |
| Chapati Size | 6 inch |
| Operation Type | semi automatic |
| Automation Grade | Semi-Automatic |
| Type | Electric |
| Voltage (Volt) | 280 V |
| Usage/Application | Hotel,Restaurant,Hospital,Factory etc. |
| Frequency (Hertz) | 50/60 |
| Machine Weight (Kilogram) | 150 kg |
| Brand | Deokali |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapati /hour |
| Chapati Size | 6 inch |
| Operation Type | semi automatic |
| Automation Grade | Automatic |
| Usage/Application | Making Chapati |
| Brand | Deokali |
| Weight (Kg) | 250 |
| Frequency (Hz) | 60 |
| Material | Stainless Steel |
| Capacity (per hr.) | 4000 chapati per hour |
| Motor Power | 4 hp |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapati Per Hour |
| Operation Type | Fully Automatic |
| Chapati Size | 7-8 |
| Usage/Application | Restaurant,Hostel,Catering,Hospital,Factory etc. |
| Design Type | Rotary Type |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 3 kg/hr |
| Warranty | 1 Year |
| Motor Power | 4.5 kW |
| Machine Weight | 600 KG |
| Brand | Deokali |
| Material | SS |
Additional Information: