Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant,Hostel,Catering,Hospital,Factory etc. |
Design Type | Rotary Type |
Material | SS |
Capacity | 1000 Chapati Per Hour |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 7-8 |
Machine Weight | 600 KG |
Motor Power | 4.5 kW |
Warranty | 1 Year |
Brand | Deokali |
Automation Grade | Automatic |
Additional Information:
Product Details:
Usage/Application | Hotels,Restaurants etc |
Capacity | 500 -1000 Chapatis per hour |
Weight | 350 KG |
Electrical Consumption Per Hrs | 1 KWH |
Hopper Capacity | 1000 |
Dimension | 520 L x 340 B x 510 H |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Chapatis Per hour |
Material | SS |
Automation Grade | Automatic |
Machine Weight (Kilogram) | 150 kg |
Frequency (Hertz) | 50/60 |
Voltage (Volt) | 220-380 V |
Brand | Deokali |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Making Chapati |
Brand | Deokali |
Capacity (per hr.) | 1000 - 1400 Chapati per hour |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Electric Power | 1 HP |
Machine Size | 5 ft x 2 ft x 4.5 ft |
Weight | 380 Kg Approx |
Product Details:
Usage/Application | Commercial Chapati making machine |
Capacity | 2000 to 3000 chapati/hour |
Automation Grade | Automatic |
Thickness Of Chapatti | 2 mm |
LPG Consumption | 5kg/hr |
Type | Gas and electric |
Chapati Size | 6-8 inch |
Chapatti Size | 6-8 inch |
Material | Stainless Steel |
Voltage (V) | 240 |
Brand | Deokali |
Product Details:
Minimum Order Quantity | 20 Unit |
Usage/Application | Making Chapati |
Capacity | 500-1000 Chapati Per Hour |
Brand | Deokali |
Chapati Diameter | 5-7 inch |
Chapati Thickness | 1 to 2 mm |
Weight per Chapati | 25 gm - 45 gm |
Texture | Soft with Layers |
Electric Power | 6 kW |
Conveyorbelt Used | Food Grade Teflon Belt |
LPG Consumption | 1.25 - 1.75 Kgs/Hr (Apx.) |
Dimensions | 14.5ft x 5ft x 5.2ft |
Weight of Machine | 550 Kgs (Approx.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (Chapatis per hour) | 500-1000 |
Automation Grade | Automatic |
Type | Electric |
Frequency | 50 Hz |
Brand | Deokali |
Material | Stainless Steel |
Material Grade | SS304 |
3.0/5
Rated by 14 Users