Product Details:
Usage/Application | Home |
Table Type | Rectangular |
Brand | Deokali |
Size | 600 L x 600 W x 900 H (mm) |
Material | Stainless Steel |
Color | Silver |
Thickness | 1.0 mm |
Product Details:
Type | Electric |
Output Capacity | 100 Kg/hr |
Voltage(V) | 110-230 V |
Power | 850 W |
Dimension(L*W*H) | 602 L x 262 W x 460 H (mm) |
Brand | Deokali |
Weight | 21.46 kg |
Material | Stainless Steel |
Product Details:
Usage/Application | Home |
Size | 1200 x 500 x 1550 mm |
No. of Shelves | 4 Shelves |
Mounting Type | Free Standing |
Color | Silver |
Brand | Deokali |
Product Details:
Usage/Application | For Cooking |
Type | Tandoor Oven |
Shape | Round |
Capacity | 20 Tandoori Chapati |
Weight (kg) | 25-50 kg |
Brand | Deokali |
Material | Stainless Steel |
Product Details:
Type | Kitchen Trolley |
Wheel | Four-Wheel |
Size | 508 x 762 x 966 mm |
Usage | Hotel, Hospital, Home |
Material | Stainless Steel |
Brand | Deokali |
No of Wheel | 4 |
Load Capacity | 50-200 kg |
Product Details:
Material | Stainless Steel |
Brand | Deokali |
Color | Silver |
No Of Lags | 4 |
Number Of Sinks | Three |
Depth | 24" |
Product Details:
Type | Double Deck Oven |
Power Source | Electric |
Capacity | 2.0 & 4.0 |
Power | Electric |
Size | Medium |
Voltage (V) | 220 |
Frequency (Hz) | 50 Hz |
Power Supply | 2 kW |
Dimension | 1120 x 570 x 430 mm |
Material | Stainless Steel |
Brand | Deokali |
Product Details:
Capacity | 4 Tray |
Oven Type | Deck Oven |
No Of Deck | 3 |
Weight | 103 kg |
Machine Body Material | SS |
Voltage | 220 V |
Power | 0.3 kW |
Usage/Application | Cake,Biscuit,Bread |
Dimension | 1340 x 870 x 1710 mm |
Brand | Deokali |
Product Details:
Capacity | Up to 150 Loaves per hour |
Power Source | Electric |
Voltage | 220 V |
Material | SS |
Usage/Application | Bread |
Weight | 73 kg |
Power | 370 W |
Color | Silver |
Size | 646 x 680 x 680 mm |
Brand | Deokali |
Product Details:
Usage/Application | Hotel,Restaurant |
Voltage (V) | 220 V |
Power Source | Electric |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Basket Size (mm) | 210 L x 280 W x 140 H (mm) |
Brand | Deokali |
Material | Stainless Steel |
Product Details:
Size | 900 L x 600 W x 900 H (mm) |
Brand | Deokali |
Usage/Application | Restaurant |
Material | Stainless Steel |
Load Capacity | 50-100 kg |
No of Wheel | 4 |
Product Details:
Material | Stainless Steel |
Size | 1200 x 650 x 900 mm |
Sink Shape | Rectangular |
Usage/Application | Kitchen |
Brand | Deokali |
Sink Type | Single Bowl |
Finishing | Polished |
Packaging Type | Box |
Product Details:
Usage/Application | Commercial |
Voltage (V) | 220 V |
Power (Kw) | 3.6 kW |
Frequency (Hz) | 50 Hz |
Size | 850 L x 362 W x 210 H (mm) |
Material | Stainless Steel |
Brand | Deokali |
Product Details:
Voltage | 230 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Usage | Household |
Power (Kw) | 100 W |
Weight (kg) | 4.5 kg |
Automation Grade | Automatic |
Brand | Deokali |
Production Capacity | 65 kg per hr |
Product Details:
Fuel Type | LPG / Steam |
Power Source | Electric |
Material | Stainless Steel |
Voltage (V) | 220-240V |
Capacity (l) | 50-100 ltr |
Brand | Deokali |
Product Details:
Usage/Application | Hotel & Restaurant |
Brand | Deokali |
Material | Stainless Steel |
Capacity | 3,4 Pieces at a time |
Usage | Hotel,Restaurant |
Input Line Frequency | 50 Hz |
Working Temp Range of Machine | -100degC to 450degC |
Heating Time | 20% faster than Gas |
Product Details:
Usage/Application | Restaurant, Hotel |
Capacity | 54-216 Idli/hour |
Material | Stainless Steel |
Power | 4 kW |
Brand | Deokali |
Frequency | 50/60 Hz |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Size/Dimension | 530 L X 1055 W X 900 H mm |
Capacity | Up to 106 Part ( Without Cover), Up to 122 Part (With Cover) |
Material | Stainless Steel |
Power | 0.4 kW |
Size | 450 x 485 x 770 mm |
Frequency | 60 Hz |
Brand | Deokali |
Net Weight | 19 kg |
Voltage | 220 V |
Product Details:
Color | Silver and Black |
Power Source | Electric |
Usage/Application | Home, Restaurant |
Size | 570 x 340 x 260 mm |
Weight | 16 kg |
Voltage | 220 V |
Material | Stainless Steel |
Power | 2 kW |
Brand | Deokali |
Product Details:
Usage/Application | Hotel & Restaurant |
Type | Electric |
Size | 36 x 24 x 34 Inch |
Brand | Deokali |
Material | Stainless Steel |
Coating | Non-stick |
Weight | 75 kg |
Finish | Polished |
Usage | Commercial |
Product Details:
Color | Silver |
Product Type | Tea Coffee Dispenser |
Capacity | 5/7/10/15 Liter Castor With Brake |
Function | Fully Automatic |
Brand | Deokali |
Material | Stainless Steel |
Usage | Commercial |
Number of Tap | 2 |
Product Details:
Usage/Application | Home |
Material | Stainless Steel |
Capacity (nos per hr.) | 750 Chapati Puffer / hours |
Brand | Deokali |
Material Grade | SS 304 |
No of Legs | 4 |
Number Of Knob | 4 |
Product Details:
Brand | Deokali |
Size | 500 x 650 x 750 mm |
Color | Silver |
Material | Stainless Steel |
No Of Compartment | 8 |
Number Of Wheels | 4 |
Usage | Hotel Trolley |
Product Details:
Usage/Application | Hotel, restaurant, commercial |
Brand | Deokali |
Features | Easy to use and reliable |
Color | Grey |
Surface Finish | Smooth |
Capacity Basket | 210 L x 280 W x 140 H (mm) |
Fry Basket | 210 L x 280 W x 140 H (mm) |
Power source | Electric |
Frequency (Hz) | 50 |
Product Details:
Capacity | Up to 106 Part ( Without Cover), Up to 122 Part (With Cover) |
Material | ss |
Power | 0.4KW |
Size | 450 x 485 x 770 mm |
Frequency | 60Hz |
3.0/5
Rated by 14 Users