Product Details:
Usage/Application | Home |
Material | Stainless Steel |
Capacity (nos per hr.) | 750 Chapati Puffer / hours |
Brand | Deokali |
Material Grade | SS 304 |
No of Legs | 4 |
Number Of Knob | 4 |
Product Details:
Capacity | Up to 106 Part ( Without Cover), Up to 122 Part (With Cover) |
Material | ss |
Power | 0.4KW |
Size | 450 x 485 x 770 mm |
Frequency | 60Hz |
Product Details:
Material | Stainless Steel |
Brand | Deokali |
Color | Silver |
No Of Lags | 4 |
Number Of Sinks | Three |
Depth | 24" |
Product Details:
Usage/Application | Restaurant, Hotel |
Capacity | 54-216 Idli/hour |
Material | Stainless Steel |
Power | 4 kW |
Brand | Deokali |
Frequency | 50/60 Hz |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Fuel Type | LPG / Steam |
Power Source | Electric |
Material | Stainless Steel |
Voltage (V) | 220-240V |
Capacity (l) | 50-100 ltr |
Brand | Deokali |
Product Details:
Material | Stainless Steel |
Size/Dimensions | Standard |
Number of Shelves | 1 Shelve |
Finish Type | Lacquer |
Colour | Silver |
Brand | Deokali |
Size | 500 x 650 x 750 mm |
Max Wt. Capacity Per Layer | 20 Kg |
Foldable | No |
Type of Trolley | Moveable |
Kitchen Trolley Shape | Rectangular |
Style | Modern |
I Deal In | New Only |
Sustainability | Normal Heat, Rust Resistant, Light Breeze |
Maintenance | Dry Wet Cloth, Dry Cloth |
Assembly Required | No |
Delivery Charges | No |
No Of Compartment | 8 |
Number Of Wheels | 4 |
Country of Origin | Made in India |