Product Details:
Minimum Order Quantity | 20 piece |
Material | Stainless Steel |
Capacity | 1000 chapati/hr |
Brand | Deokali |
Chapati Thickness | 1 to 2 mm |
Chapati Diameter | 6" to 8" |
Power Consumption | 0.5 hp Max |
Weight of Machine | 225 kgs Approx |
Space Required for Machine | 70 Sq. Ft |
Product Details:
Usage/Application | Hotel,Restaurant,Hospital,Factory etc. |
Capacity | 3000-6000 Per hr |
Design Type | Conveyor Type |
Material | SS |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm |
Product Type | Automatic Chapati Making machine |
LPG Consumption | 2 kg/hr |
Type | Electric |
Chapati Size | 6-8 inch |
Power | 3KW |
Chapatti Size | 6-8 inch |
Warranty | 1 yr |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | DEW |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant,Hostel,Catering,Hospital,Factory etc. |
Design Type | Rotary Type |
Material | SS |
Capacity | 1000 Chapati Per Hour |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 7-8 |
Machine Weight | 600 KG |
Motor Power | 4.5 kW |
Warranty | 1 Year |
Brand | Deokali |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 500-1000 Chapatis Per hour |
Material | SS |
Automation Grade | Automatic |
Machine Weight (Kilogram) | 150 kg |
Frequency (Hertz) | 50/60 |
Voltage (Volt) | 220-380 V |
Brand | Deokali |
Product Details:
Usage/Application | Chapati making machine |
Capacity | 1000.0 Chapatis per hour |
Design Type | Round |
Material | SS |
Automation Grade | Semi-Automatic |
Finish Rolling | Round |
Thickness Of Chapatti | 2 mm |
Product Type | Chapati Making Machine |
L.P.G. Pressure | 1.5psi |
LPG Consumption | 2 kg/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (Chapatis per hour) | 500-1200 |
Automation Grade | Semi-Automatic |
Brand | Deokali |
Thickness Of Chapatti | 1- |
Frequency | 50 Hz |
No. Of Phases | 3 Phase |